|
I need at least 1 autograph for each player who play in an All star game as veteran player, Slam Dunk context winner or 3point constest winner So That, I need one autograph from each player in RED
|
| Player | From-To | Total Selections |
NBA All-Star |
ABA All-Star |
Autographs in my collection |
| Kareem Abdul-Jabbar* | 1970-1989 | 19 | 19 |
15 (7 +8 through the mail ) | |
| Julius Erving* | 1972-1987 | 16 | 11 | 5 | 10 |
| Shaquille O'Neal | 1993-2006 | 15 | 15 | 10 | |
| Michael Jordan | 1985-2003 | 14 | 14 | 4 | |
| Jerry West* | 1961-1974 | 13 | 13 | 8(5 +3 through the mail) | |
| Karl Malone | 1986-2004 | 13 | 13 | 3 | |
| Wilt Chamberlain* | 1960-1973 | 13 | 13 | 1 | |
| Bob Cousy* | 1951-1970 | 13 | 13 | 13 (7 +6 through the mail) | |
| John Havlicek* | 1963-1978 | 13 | 13 | 7(5+2 through the mail) | |
| Rick Barry* | 1966-1980 | 12 | 8 | 4 | 15 (7 +8 through the mail) |
| Larry Bird* | 1980-1992 | 12 | 12 | 6 | |
| Kevin Garnett | 1996- | 12 | 12 | 3 | |
| George Gervin* | 1973-1986 | 12 | 9 | 3 | 15 (14 +1 through the mail) |
| Elvin Hayes* | 1969-1984 | 12 | 12 | 11 (9 +2 through the mail) | |
| Magic Johnson* | 1980-1996 | 12 | 12 | 11 | |
| Moses Malone* | 1975-1995 | 12 | 11 | 1 | 4 |
| Hakeem Olajuwon | 1985-2002 | 12 | 12 | 14 | |
| Oscar Robertson* | 1961-1974 | 12 | 12 | 11 (2 + 9 through the mail ) | |
| Bill Russell* | 1957-1969 | 12 | 12 | 5 | |
| Dolph Schayes* | 1950-1964 | 12 | 12 | 10 (2 +8 through the mail ) | |
| Charles Barkley* | 1985-2000 | 11 | 11 | 3 (1 +2 through the mail ) | |
| Player | From-To | Total Selections |
NBA All-Star |
ABA All-Star |
Autographs in my collection |
| Elgin Baylor* | 1959-1972 | 11 | 11 | 10 (4 +6 through the mail ) | |
| Kobe Bryant | 1997- | 11 | 11 | 4 | |
| Tim Duncan | 1998- | 11 | 11 | 5 | |
| Patrick Ewing | 1986-2002 | 11 | 11 | 3 | |
| Artis Gilmore | 1972-1988 | 11 | 6 | 5 | 2 |
| Bob Pettit* | 1955-1965 | 11 | 11 | 10 (4+6 through the mail ) | |
| Isiah Thomas* | 1982-1994 | 11 | 11 | 5 | |
| Paul Arizin* | 1951-1962 | 10 | 10 | 4 (3+1 through the mail ) | |
| Clyde Drexler* | 1984-1998 | 10 | 10 | 29 | |
| Hal Greer* | 1959-1973 | 10 | 10 | 9 (7+2 through the mail ) | |
| Allen Iverson | 1997- | 10 | 10 | 2 | |
| David Robinson | 1990-2003 | 10 | 10 | 11 (4+7 through the mail ) | |
| John Stockton | 1985-2003 | 10 | 10 | 4 | |
| Ray Allen | 1997- | 9 | 9 | 7 | |
| Jason Kidd | 1995- | 9 | 9 | 5 (3 +2 through the mail ) | |
| Robert Parish* | 1977-1997 | 9 | 9 | 6 (2+4 through the mail ) | |
| Gary Payton | 1991-2006 | 9 | 9 | 3 | |
| Lenny Wilkens* | 1961-1975 | 9 | 9 | 18(8+10 through the mail ) | |
| Dominique Wilkins* | 1983-1999 | 9 | 9 | 9 | |
| Vince Carter | 1999-2006 | 8 | 8 | 9 | |
| Dave DeBusschere* | 1963-1974 | 8 | 8 | 1 | |
| Alex English* | 1977-1991 | 8 | 8 | 5 | |
| Larry Foust | 1951-1962 | 8 | 8 | 0 Died: Oct27, 1984 | |
| Player | From-To | Total Selections |
NBA All-Star |
ABA All-Star |
Autographs in my collection |
| Bob Lanier* | 1971-1984 | 8 | 8 | 10 (6+4 through the mail ) | |
| Dirk Nowitzki | 1999- | 8 | 8 | 6 (3+3 through the mail ) | |
| Dikembe Mutombo | 1992-2006 | 8 | 8 | 2 | |
| Bill Sharman* | 1951-1961 | 8 | 8 | 15 (7+8 through the mail ) | |
| Dave Bing* | 1967-1978 | 7 | 7 | 5 (1+4 through the mail ) | |
| Dave Cowens* | 1971-1983 | 7 | 7 | 10 ( 3 + 7 through the mail ) | |
| Louie Dampier | 1968-1979 | 7 | 7 | 6 (1+5 through the mail ) | |
| Mel Daniels | 1968-1977 | 7 | 7 | 6 (2+4 through the mail ) | |
| Walt Frazier* | 1968-1980 | 7 | 7 | 8 | |
| Harry Gallatin* | 1949-1958 | 7 | 7 | 4 ( 2 + 2 through the mail ) | |
| Grant Hill | 1995-2006 | 7 | 7 | 2 | |
| Jerry Lucas* | 1964-1974 | 7 | 7 | 5 | |
| Ed Macauley* | 1950-1959 | 7 | 7 | 4 ( 1 + 3 through the mail ) | |
| Slater Martin* | 1950-1960 | 7 | 7 | 6 ( 2 + 4 through the mail ) | |
| Tracy McGrady | 1998-2006 | 7 | 7 | 4 | |
| Dick McGuire* | 1950-1960 | 7 | 7 | 7 ( 3 + 4 through the mail ) | |
| Kevin McHale* | 1981-1993 | 7 | 7 | 0 | |
| Alonzo Mourning | 1993-2006 | 7 | 7 | 4 | |
| Yao Ming | 2003- | 7 | 7 | 7 ( 1 + 2 through the mail ) | |
| Paul Pierce | 1999- | 7 | 7 | 4 | |
| Scottie Pippen | 1988-2004 | 7 | 7 | 2 | |
| Player | From-To | Total Selections |
NBA All-Star |
ABA All-Star |
Autographs in my collection |
| Willis Reed* | 1965-1974 | 7 | 7 | 7 ( 6+1 through the mail ) | |
| Jack Sikma | 1978-1991 | 7 | 7 | 9 ( 3+6 through the mail ) | |
| Nate Thurmond* | 1964-1977 | 7 | 7 | 5 | |
| Chet Walker | 1963-1975 | 7 | 7 | 4 ( 2+2 through the mail ) | |
| Jo Jo White | 1970-1981 | 7 | 7 | 2 | |
| James Worthy* | 1983-1994 | 7 | 7 | 2 | |
| Tiny Archibald* | 1971-1984 | 6 | 6 | 22 ( 13 + 9 through the mail ) | |
| Larry Costello | 1955-1968 | 6 | 6 | 0 Died: Dec 13, 2001 | |
| Adrian Dantley | 1977-1991 | 6 | 6 | 13 (6+7 through the mail) | |
| Walter Davis | 1978-1992 | 6 | 6 | 1 | |
| Joe Dumars* | 1986-1999 | 6 | 6 | 11 (3+8 through the mail) | |
| Richie Guerin | 1957-1970 | 6 | 6 | 2 (1+1 through the mail ) | |
| Cliff Hagan* | 1957-1970 | 6 | 5 | 1 | 6 (2 +4 through the mail) |
| Tom Heinsohn* | 1957-1965 | 6 | 6 | 7(2 +5 through the mail ) | |
| Bailey Howell* | 1960-1971 | 6 | 6 | 5 (3 +2 through the mail ) | |
| Lou Hudson | 1967-1979 | 6 | 6 | 4 (1 +3 through the mail) | |
| Dan Issel* | 1971-1985 | 6 | 1 | 5 | 11 (3+8 through the mail ) |
| Neil Johnston* | 1952-1959 | 6 | 6 | 0 Died: Sept 28, 1978 | |
| Jimmy Jones | 1968-1977 | 6 | 6 | 1 | |
| Player | From-To | Total Selections |
NBA All-Star |
ABA All-Star |
Autographs in my collection |
| Shawn Kemp | 1990-2003 | 6 | 6 | 2 | |
| George McGinnis | 1972-1982 | 6 | 3 | 3 | 6 (3+3through the mail ) |
| Vern Mikkelsen* | 1950-1959 | 6 | 6 | 7 (3+4 through the mail ) | |
| Steve Nash | 1997- | 6 | 6 | 2 | |
| Jermaine O'Neal | 1997-2006 | 6 | 6 | 5 | |
| Mitch Richmond | 1989-2002 | 6 | 6 | 3 | |
| Jack Twyman* | 1956-1966 | 6 | 6 | 2 through the mail | |
| George Yardley* | 1954-1960 | 6 | 6 | 0 Died: Aug 13, 2004 | |
| Zelmo Beaty | 1963-1975 | 5 | 2 | 3 | 1 |
| Carl Braun | 1948-1962 | 5 | 5 | 0 | |
| Mack Calvin | 1970-1981 | 5 | 5 | 0 | |
| Billy Cunningham* | 1966-1976 | 5 | 4 | 1 | 1 |
| Brad Daugherty | 1987-1994 | 5 | 5 | 4 (2+2 through the mail ) | |
| Wayne Embry | 1959-1969 | 5 | 5 | 1 through the mail | |
| Donnie Freeman | 1968-1976 | 5 | 5 | 0 | |
| Tom Gola* | 1956-1966 | 5 | 5 | 2(1+1 through the mail ) | |
| Gail Goodrich* | 1966-1979 | 5 | 5 | 9(2+7 through the mail ) | |
| Tim Hardaway | 1990-2003 | 5 | 5 | 8 (2+6 through the mail ) | |
| Connie Hawkins* | 1968-1976 | 5 | 4 | 1 | 10 (6+4 through the mail ) |
| Spencer Haywood | 1970-1983 | 5 | 4 | 1 | 1 |
| LeBron James | 2003- | 5 | 5 | 3 | |
| Dennis Johnson | 1977-1990 | 5 | 5 | 2 | |
| Player | From-To | Total Selections |
NBA All-Star |
ABA All-Star |
Autographs in my collection |
| Gus Johnson | 1964-1973 | 5 | 5 | 0 Died: April 29, 1987 | |
| Marques Johnson | 1978-1990 | 5 | 5 | 1 | |
| Sam Jones* | 1958-1969 | 5 | 5 | 4 (2+2 through the mail ) | |
| Larry Kenon | 1974-1983 | 5 | 2 | 3 | 0 |
| Rudy LaRusso | 1960-1969 | 5 | 5 | 0 Died: July 9, 2004 | |
| Maurice Lucas | 1975-1988 | 5 | 4 | 1 | 7 (1+6through the mail ) |
| Pete Maravich* | 1971-1980 | 5 | 5 | Died: Jun 5, 1988 | |
| Bob McAdoo* | 1973-1986 | 5 | 5 | 10 (3+7 through the mail ) | |
| Reggie Miller | 1988-2005 | 5 | 5 | 2 | |
| Sidney Moncrief | 1980-1991 | 5 | 5 | 7 ( 3+4 through the mail ) | |
| Chris Mullin | 1986-2001 | 5 | 5 | 3 ( 2+1 through the mail ) | |
| Don Ohl | 1961-1970 | 5 | 5 | 2 ( 1+1 through the mail ) | |
| Andy Phillip* | 1948-1958 | 5 | 5 | Died: April 29, 2001 | |
| Charlie Scott | 1971-1980 | 5 | 3 | 2 | 0 |
| Gene Shue | 1955-1964 | 5 | 5 | 2 ( 1+1 through the mail ) | |
| Rudy Tomjanovich | 1971-1981 | 5 | 5 | 2 | |
| Wes Unseld* | 1969-1981 | 5 | 5 | 4 | |
| Player | From-To | Total Selections |
NBA All-Star |
ABA All-Star |
Autographs in my collection |
| Dwyane Wade | 2004-2006 | 5 | 5 | 2 | |
| Bobby Wanzer* | 1949-1957 | 5 | 5 | 4 (2+2 through the mail ) | |
| Chris Webber | 1994-2006 | 5 | 5 | 2 | |
| Paul Westphal | 1973-1984 | 5 | 5 | 3 (1+2 through the mail ) | |
| Vin Baker | 1994-2006 | 4 | 4 | 2 | |
| Walt Bellamy* | 1962-1975 | 4 | 4 | 12 ( 3+9 through the mail ) | |
| Chauncey Billups | 1998-2006 | 4 | 4 | 5 | |
| Otis Birdsong | 1978-1989 | 4 | 4 | 3 ( 1+ 2 through the mail ) | |
| Rolando Blackman | 1982-1994 | 4 | 4 | 1 | |
| Ron Boone | 1969-1981 | 4 | 4 | 3 ( 1+ 2 through the mail ) | |
| Chris Bosh | 2004- | 4 | 4 | 1 | |
| Roger Brown | 1968-1975 | 4 | 4 | 0 Died: March 4, 1997 | |
| Joe Caldwell | 1965-1975 | 4 | 2 | 2 | 1 through the mail |
| Tom Chambers | 1982-1998 | 4 | 4 | 6 ( 2+ 4 through the mail ) | |
| Maurice Cheeks | 1979-1993 | 4 | 4 | 8 ( 3+5 through the mail ) | |
| Doug Collins | 1974-1981 | 4 | 4 | 5 ( 1+4 through the mail ) | |
| Bob Dandridge | 1970-1982 | 4 | 4 | 5 (1+4 through the mail ) | |
| Bob Davies* | 1949-1955 | 4 | 4 | 0 Died: April 22, 1990 | |
| Dick Garmaker | 1956-1961 | 4 | 4 | 2 through the mail | |
| Johnny Green | 1960-1973 | 4 | 4 | 1 | |
| Anfernee Hardaway | 1994-2006 | 4 | 4 | 2 | |
| Mel Hutchins | 1952-1958 | 4 | 4 | 1 through the mail | |
| Warren Jabali | 1969-1975 | 4 | 4 | 0 | |
| Player | From-To | Total Selections |
NBA All-Star |
ABA All-Star |
Autographs in my collection |
| Bobby Jones | 1975-1986 | 4 | 4 | 7 (2+5 through the mail ) | |
| Larry Jones | 1965-1974 | 4 | 4 | 2 through the mail | |
| Bernard King | 1978-1993 | 4 | 4 | 2 | |
| Bill Laimbeer | 1981-1994 | 4 | 4 | 3 | |
| Freddie Lewis | 1967-1977 | 4 | 4 | 2 (1+1 through the mail ) | |
| Shawn Marion | 2000-2006 | 4 | 4 | 6 | |
| George Mikan* | 1949-1956 | 4 | 4 | 2 | |
| Earl Monroe* | 1968-1980 | 4 | 4 | 4 | |
| Willie Naulls | 1957-1966 | 4 | 4 | 0 | |
| Bob Netolicky | 1968-1976 | 4 | 4 | 1 through the mail | |
| Jim Pollard* | 1949-1955 | 4 | 4 | Died: Jun22, 1993 | |
| Mark Price | 1987-1998 | 4 | 4 | 5 through the mail | |
| Micheal Ray Richardson | 1979-1986 | 4 | 4 | 4 (2+2 through the mail ) | |
| Arnie Risen* | 1949-1958 | 4 | 4 | 3 through the mail | |
| Alvin Robertson | 1985-1996 | 4 | 4 | 1 | |
| Guy Rodgers | 1959-1970 | 4 | 4 | Died: Feb 19, 2001 | |
| Ralph Sampson | 1984-1992 | 4 | 4 | 1 | |
| Ralph Simpson | 1971-1980 | 4 | 4 | 0 | |
| Latrell Sprewell | 1993-2005 | 4 | 4 | 1 | |
| Player | From-To | Total Selections |
NBA All-Star |
ABA All-Star |
Autographs in my collection |
| Amare Stoudemire | 2003- | 4 | 4 | 1 | |
| David Thompson* | 1976-1984 | 4 | 4 | 11 (9+2 through the mail ) | |
| Ben Wallace | 1997-2006 | 4 | 4 | 2 | |
| Rasheed Wallace | 1996 | 4 | 4 | 1 | |
| Sidney Wicks | 1972-1981 | 4 | 4 | 0 | |
| Mark Aguirre | 1982-1994 | 3 | 3 | 0 | |
| Gilbert Arenas | 2002-2006 | 3 | 3 | 4 | |
| John Beasley | 1968-1974 | 3 | 3 | 0 | |
| Bill Bridges | 1963-1975 | 3 | 3 | 0 | |
| Larry Brown | 1968-1972 | 3 | 3 | 6 through the mail | |
| Darel Carrier | 1968-1973 | 3 | 3 | 2 through the mail | |
| Phil Chenier | 1972-1981 | 3 | 3 | 3 (1+2 through the mail ) | |
| Glen Combs | 1969-1975 | 3 | 3 | 2 through the mail | |
| Terry Dischinger | 1963-1973 | 3 | 3 | 2 through the mail | |
| Steve Francis | 2000-2006 | 3 | 3 | 2 | |
| Richard Hamilton | 2000- | 3 | 3 | 3 | |
| D.Howard | 2004- | 3 |
3 |
1 | |
| Joe Johnson | 2001- | 3 |
3 |
1 | |
| Kevin Johnson | 1988-2000 | 3 | 3 | 1 | |
| Stew Johnson | 1968-1976 | 3 | 3 | 0 | |
| Eddie Jones | 1995-2006 | 3 | 3 | 3 | |
| Steve Jones | 1968-1976 | 3 | 3 | 0 | |
| Bob Kauffman | 1969-1975 | 3 | 3 | 3 through the mail | |
| Red Kerr | 1955-1966 | 3 | 3 | 2 through the mail | |
| Bob Love | 1967-1977 | 3 | 3 | 1 | |
| Clyde Lovellette* | 1954-1964 | 3 | 3 | 5 (1+4 through the mail ) | |
| Player | From-To | Total Selections |
NBA All-Star |
ABA All-Star |
Autographs in my collection |
| Dan Majerle | 1989-2002 | 3 | 3 | 8 (1 +7 through the mail) | |
| Bill Melchionni | 1967-1976 | 3 | 3 | 1 through the mail | |
| Doug Moe | 1968-1972 | 3 | 3 | 1 | |
| Jeff Mullins | 1965-1976 | 3 | 3 | 6 (1 +5 through the mail) | |
| Larry Nance | 1982-1994 | 3 | 3 | 5 (1 +4 through the mail ) | |
| Tony Parker | 2002-2006 | 3 | 3 | 1 | |
| Billy Paultz | 1971-1985 | 3 | 3 | 4 (1 +3 through the mail) | |
| Glen Rice | 1990-2004 | 3 | 3 | 7 (5+2 through the mail) | |
| Red Robbins | 1968-1975 | 3 | 3 | 3 through the mail | |
| Dan Roundfield | 1976-1987 | 3 | 3 | 3 (1 +2 through the mail ) | |
| Detlef Schrempf | 1986-2001 | 3 | 3 | 8 (2 +6 through the mail ) | |
| Paul Seymour | 1948-1960 | 3 | 3 | Died: May 5, 1998 | |
| Peja Stojakovic | 1999-2006 | 3 | 3 | 2 | |
| Maurice Stokes* | 1956-1958 | 3 | 3 | Died: April 6, 1970 | |
| George Thompson | 1970-1975 | 3 | 3 | 0 | |
| Dick Van Arsdale | 1966-1977 | 3 | 3 | 5 (1+ 5 through the mail) | |
| Tom Van Arsdale | 1966-1977 | 3 | 3 | 2 through the mail | |
| Norm Van Lier | 1970-1979 | 3 | 3 | 3 (1+ 2 through the mail) | |
| Antoine Walker | 1997-2006 | 3 | 3 | 4 | |
| Player | From-To | Total Selections |
NBA All-Star |
ABA All-Star |
Autographs in my collection |
| Jamaal Wilkes | 1975-1986 | 3 | 3 | 6 (2+ 4 through the mail) | |
| Buck Williams | 1982-1998 | 3 | 3 | 2 | |
| Willie Wise | 1970-1978 | 3 | 3 | 0 | |
| Carmelo Anthony | 2003- | 2 |
2 |
5 (3+ 2 through the mail) | |
| Marvin Barnes | 1975-1980 | 2 | 2 | 0 | |
| Leo Barnhorst | 1950-1954 | 2 | 2 | 0 | |
| Arthur Becker | 1968-1973 | 2 | 2 | 0 | |
| Elton Brand | 2000-2006 | 2 | 2 | 2 | |
| Terrell Brandon | 1992-2002 | 2 | 2 | 6(4+ 2 through the mail) | |
| Frankie Brian | 1950-1956 | 2 | 2 | 1 through the mail | |
| John Brisker | 1970-1975 | 2 | 2 | 0 | |
| Carlos Boozer | 2002- | 2 |
2 |
2 | |
| Don Buse | 1973-1985 | 2 | 1 | 1 | 3 (1+ 2 through the mail) |
| C.Butler | 2002- | 2 |
2 |
3 | |
| Archie Clark | 1967-1976 | 2 | 2 | 1 | |
| Terry Cummings | 1983-2000 | 2 | 2 | 2 | |
| Baron Davis | 2000-2006 | 2 | 2 | 4 | |
| John Drew | 1975-1985 | 2 | 2 | 0 | |
| Kevin Duckworth | 1987-1997 | 2 | 2 | 0 | |
| Walter Dukes | 1956-1963 | 2 | 2 | 0 | |
| Dike Eddleman | 1950-1953 | 2 | 2 | 0 | |
| Sean Elliott | 1990-2001 | 2 | 2 | 2 | |
| Player | From-To | Total Selections |
NBA All-Star |
ABA All-Star |
Autographs in my collection |
| Michael Finley | 1996-2006 | 2 | 2 | 4 | |
| Joe Fulks* | 1947-1954 | 2 | 2 | Died: March 21, 1976 | |
| Pau Gasol | 2002-2006 | 2 | 2 | 5 (2 +3 through the mail) | |
| Jack George | 1954-1961 | 2 | 2 | Died: May 5, 1998 | |
| Allan Houston | 1994-2005 | 2 | 2 | 1 | |
| Hot Rod Hundley | 1958-1963 | 2 | 2 | 1 through the mail | |
| Les Hunter | 1965-1973 | 2 | 2 | 0 | |
| Zydrunas Ilgauskas | 1998-2006 | 2 | 2 | 1 | |
| Antawn Jamison | 1999- | 2 | 2 | 7 | |
| Eddie Johnson | 1978-1987 | 2 | 2 | 0 | |
| John Johnson | 1971-1982 | 2 | 2 | 1 | |
| Larry Johnson | 1992-2001 | 2 | 2 | 2 | |
| Rich Jones | 1970-1977 | 2 | 2 | 2 through the mail | |
| Billy Knight | 1975-1985 | 2 | 1 | 1 | 3 through the mail |
| Don Kojis | 1964-1975 | 2 | 2 | 3 through the mail | |
| Wendell Ladner | 1971-1975 | 2 | 2 | Died: June 24, 1975 | |
| Fat Lever | 1983-1994 | 2 | 2 | 2 | |
| Rashard Lewis | 1999- | 2 | 2 | 2 | |
| Jeff Malone | 1984-1996 | 2 | 2 | 0 | |
| Danny Manning | 1989-2003 | 2 | 2 | 1 | |
| Stephon Marbury | 1997-2006 | 2 | 2 | 3 | |
| Jack Marin | 1967-1977 | 2 | 2 | 3 through the mail | |
| Player | From-To | Total Selections |
NBA All-Star |
ABA All-Star |
Autographs in my collection |
| Brad Miller | 1999-2006 | 2 | 2 | 3 | |
| Swen Nater | 1974-1984 | 2 | 2 | 3 ( 1 + 2 through the mail ) | |
| Norm Nixon | 1978-1989 | 2 | 2 | 4 ( 2 + 2 through the mail ) | |
| Chris Paul | 2005- | 2 |
2 |
2 | |
| Jim Paxson | 1980-1990 | 2 | 2 | 4 through the mail | |
| Geoff Petrie | 1971-1976 | 2 | 2 | 5 through the mail | |
| Terry Porter | 1986-2002 | 2 | 2 | 3 through the mail | |
| Cincinnatus Powell | 1968-1975 | 2 | 2 | 0 | |
| Glenn Robinson | 1995-2005 | 2 | 2 | 2 | |
| Truck Robinson | 1975-1985 | 2 | 2 | 0 | |
| Red Rocha | 1948-1957 | 2 | 2 | 1 through the mail | |
| Dennis Rodman | 1987-2000 | 2 | 2 | 5 | |
| Brandon Roy | 2006- | 2 |
2 |
3 (1 + 2 through the mail) | |
| Fred Scolari | 1947-1955 | 2 | 2 | 0 | |
| Kenny Sears | 1956-1964 | 2 | 2 | 1 through the mail | |
| Frank Selvy | 1955-1964 | 2 | 2 | 1 through the mail | |
| James Silas | 1973-1982 | 2 | 2 | 2 through the mail | |
| Paul Silas | 1965-1980 | 2 | 2 | 1 + 2 through the mail | |
| Jerry Sloan | 1966-1976 | 2 | 2 | 7 through the mail | |
| Phil Smith | 1975-1983 | 2 | 2 | 0 | |
| Randy Smith | 1972-1983 | 2 | 2 | 1 through the mail | |
| Jerry Stackhouse | 1996-2006 | 2 | 2 | 3 | |
| Player | From-To | Total Selections |
NBA All-Star |
ABA All-Star |
Autographs in my collection |
| Levern Tart | 1968-1971 | 2 | 2 | 0 | |
| Brian Taylor | 1973-1982 | 2 | 2 | 1 | |
| Reggie Theus | 1979-1991 | 2 | 2 | 9 (3 +6 through the mail) | |
| Andrew Toney | 1981-1988 | 2 | 2 | 0 | |
| Kelly Tripucka | 1982-1991 | 2 | 2 | 3 through the mail | |
| Kiki Vandeweghe | 1981-1993 | 2 | 2 | 5 | |
| Jimmy Walker | 1968-1976 | 2 | 2 | 0 | |
| Bill Walton* | 1975-1987 | 2 | 2 | 10 (7 +3 through the mail) | |
| David West | 2003- | 2 |
2 |
2 | |
| Charles Williams | 1968-1973 | 2 | 2 | 0 | |
| Gus Williams | 1976-1987 | 2 | 2 | 2 | |
| Brian Winters | 1975-1983 | 2 | 2 | 3 (1 +2 through the mail) | |
| Mahdi Abdul-Rahman | 1965-1974 | 1 | 1 | 0 | |
| Shareef Abdur-Rahim | 1997-2006 | 1 | 1 | 2 | |
| Alvan Adams | 1976-1988 | 1 | 1 | 3 through the mail | |
| Michael Adams | 1986-1996 | 1 | 1 | 0 | |
| Danny Ainge | 1982-1995 | 1 | 1 | 3 (2 +1 through the mail) | |
| Kenny Anderson | 1992-2005 | 1 | 1 | 2 | |
| B.J. Armstrong | 1990-2000 | 1 | 1 | 5 (2 +3 through the mail) | |
| Ron Artest | 2000-2006 | 1 | 1 | 2 | |
| Player | From-To | Total Selections |
NBA All-Star |
ABA All-Star |
Autographs in my collection |
| Don Barksdale | 1952-1955 | 1 | 1 | Died: March 8, 1993 | |
| Dick Barnett | 1960-1974 | 1 | 1 | 1 | |
| Dana Barros | 1990-2004 | 1 | 1 | 1 | |
| Butch Beard | 1970-1979 | 1 | 1 | 1 through the mail | |
| Ralph Beard | 1950-1951 | 1 | 1 | 0 | |
| Byron Beck | 1968-1977 | 1 | 1 | 3 through the mail | |
| Mookie Blaylock | 1990-2002 | 1 | 1 | 3 (1 +2 through the mail) | |
| John Block | 1967-1976 | 1 | 1 | 2 through the mail | |
| Bob Boozer | 1961-1971 | 1 | 1 | 2 (1 +1 through the mail) | |
| Vince Boryla | 1950-1954 | 1 | 1 | 1 through the mail | |
| Bill Bradley* | 1968-1977 | 1 | 1 | 3 (1 +2 through the mail) | |
| Fred Brown | 1972-1984 | 1 | 1 | 1 | |
| Larry Bunce | 1968-1969 | 1 | 1 | 0 | |
| Austin Carr | 1972-1981 | 1 | 1 | 5 (1 +4 through the mail) | |
| Joe Barry Carroll | 1981-1991 | 1 | 1 | 0 | |
| George Carter | 1968-1976 | 1 | 1 | 0 | |
| Bill Cartwright | 1980-1995 | 1 | 1 | 3 through the mail | |
| Sam Cassell | 1994-2006 | 1 | 1 | 1 | |
| Player | From-To | Total Selections |
NBA All-Star |
ABA All-Star |
Autographs in my collection |
| Cedric Ceballos | 1991-2001 | 1 | 1 | 0 | |
| Len Chappell | 1963-1972 | 1 | 1 | 3 (1 +2 through the mail) | |
| Nathaniel Clifton | 1951-1958 | 1 | 1 | Died: Aug 31, 1990 | |
| Derrick Coleman | 1991-2005 | 1 | 1 | 1 | |
| Jack Coleman | 1950-1958 | 1 | 1 | Died: Dec 11, 1998 | |
| Antonio Davis | 1994-2006 | 1 | 1 | 1 | |
| Dale Davis | 1992-2006 | 1 | 1 | 1 | |
| Lee Davis | 1969-1976 | 1 | 1 | 1 through the mail | |
| Warren Davis | 1968-1973 | 1 | 1 | 0 | |
| Vlade Divac | 1990-2005 | 1 | 1 | 2 | |
| James Donaldson | 1981-1995 | 1 | 1 | 0 | |
| Jim Eakins | 1969-1978 | 1 | 1 | 0 | |
| Mark Eaton | 1983-1993 | 1 | 1 | 1 | |
| Dale Ellis | 1984-2000 | 1 | 1 | 1 | |
| Ray Felix | 1954-1962 | 1 | 1 | Died: July 28, 1991 | |
| Sleepy Floyd | 1983-1995 | 1 | 1 | 1 | |
| World B. Free | 1976-1988 | 1 | 1 | 1 | |
| Bill Gabor | 1950-1955 | 1 | 1 | 2 through the mail | |
| Chris Gatling | 1992-2002 | 1 | 1 | 1 | |
| Player | From-To | Total Selections |
NBA All-Star |
ABA All-Star |
Autographs in my collection |
| Manu Ginobili | 2003-2006 | 1 | 1 | 2 | |
| Gerald Govan | 1968-1976 | 1 | 1 | 0 | |
| Horace Grant | 1988-2004 | 1 | 1 | 3 (1 +2 through the mail) | |
| Danny Granger | 2005- | 1 | 1 | 1 | |
| A.C. Green | 1986-2001 | 1 | 1 | 2 (1 +1 through the mail) | |
| Mike Green | 1974-1980 | 1 | 1 | 0 | |
| Rickey Green | 1978-1992 | 1 | 1 | 1 through the mail | |
| Alex Groza | 1950-1951 | 1 | 1 | Died: Jan 21, 1995 | |
| Tom Gugliotta | 1993-2005 | 1 | 1 | 1 | |
| Bob Harrison | 1950-1958 | 1 | 1 | 3 through the mail | |
| D.Harris | 2004- | 1 | 1 | 1 | |
| Hersey Hawkins | 1989-2001 | 1 | 1 | 4 ( 1+ 3 through the mail) | |
| Wayne Hightower | 1963-1972 | 1 | 1 | 0 | |
| Tyrone Hill | 1991-2004 | 1 | 1 | 1 | |
| Lionel Hollins | 1976-1985 | 1 | 1 | 7 ( 1+ 6 through the mail) | |
| Jeff Hornacek | 1987-2000 | 1 | 1 | 5 ( 1+ 4 through the mail) | |
| Josh Howard | 2003- | 1 | 1 | ||
| Juwan Howard | 1995-2006 | 1 | 1 | 3 | |
| Darrall Imhoff | 1961-1972 | 1 | 1 | 1 through the mail | |
| Luke Jackson | 1965-1972 | 1 | 1 | 0 | |
| Mark Jackson | 1988-2004 | 1 | 1 | 1 | |
| Mervin Jackson | 1969-1973 | 1 | 1 | 1 through the mail | |
| Player | From-To | Total Selections |
NBA All-Star |
ABA All-Star |
Autographs in my collection |
| Tony Jackson | 1968-1969 | 1 | 1 | 0 | |
| Neil Johnson | 1967-1973 | 1 | 1 | 3 through the mail | |
| Caldwell Jones | 1974-1990 | 1 | 1 | 3 through the mail | |
| Wil Jones | 1970-1978 | 1 | 1 | 0 | |
| Julius Keye | 1970-1975 | 1 | 1 | Died: Sept 13, 1984 | |
| Jim King | 1964-1973 | 1 | 1 | 0 | |
| Andrei Kirilenko | 2002-2006 | 1 | 1 | 3 | |
| Sam Lacey | 1971-1983 | 1 | 1 | 1 | |
| Christian Laettner | 1993-2005 | 1 | 1 | 1 | |
| Clyde Lee | 1967-1976 | 1 | 1 | 2 through the mail | |
